SEC-14, GURGAON
SENIOR  LIBRARY
LIST OF PERIODICALS
Senior LRC
| S.NO. | TITLE OF  THE PERIODICALS | PERIODICITY | COST | LOCATION | ADDITIONAL COMMENTS | 
| 1. | COMPETITION  SUCCESS REVIEW | MONTHLY | 125.00 | 7 |  | 
| 2. | NATIONAL GEOGRAPHIC | MONTHLY | 450.00 | 13 |  | 
| 3. | SCIENCE REPORTER | MONTHLY | 75.00 | 17 |  | 
| 4. | BIOLOGY TODAY | MONTHLY | 75.00 | 2 |  | 
| 5. | CHEMISTRY TODAY | MONYHLY | 75.00 | 5 |  | 
| 6. | PHYSICS FOR YOU | MONTHLY | 75.00 | 15 |  | 
| 7. | MATHEMATICS TODAY | MONTHLY | 75.00 | 12 |  | 
| 8. | CURRENT AFFAIRS.COM | MONTHLY | 25.00 | 8 |  | 
| 9. | PC QUEST | MONTHLY | 125.00 | 14 |  | 
| 10. | BUSINESS WORLD | WEEKLY | 150.00 | 3 |  | 
| 11. | CAREERS 360 | MONTHLY | 60.00 | 4 |  | 
| 12. | READERS DIGEST | MONTHLY | 50.00 | 16 |  | 
| 13. | BAL BHARTI | MONTHLY | 15.00 | 1 |  | 
| 14. | CHILDREN’S WORLD | MONTHLY | 50.00 | 6 |  | 
| 15. | SPORT STAR | WEEKLY | 100.00 | 18 |  | 
| 16. | INDIA TODAY | WEEKLY | 100.00 | 11 |  | 
| 17. | TIME | WEEKLY | 60.00 | 20 |  | 
| 18. | THE WEEK | WEEKLY | 60.00 | 19 |  | 
| 19. | G.K. TODAY | MONTHLY | 50.00 | 10 |  | 
| 20. | DAV UNITED | MONTHLY | 75.00 | 9 |  | 
|  |  |  |  |  |  | 
Junior LRC
| S.No. | Title | Language | Periodicity | 
| 1 | Bal Bharti | Hindi | Monthly | 
| 2 | Champak | English | Fortnightly | 
| 3 | Champak | Hindi | Fortnightly | 
| 4 | Children's Digest | English | Monthly | 
| 5 | Children's World | English | Monthly | 
| 6 | CSRGK Today | English | Monthly | 
| 7 | Magic Pot | English | Weekly | 
| 8 | Sports Star | English | Fortnightly | 
| 9 | Tell Me Why | English | Monthly | 
| 10 | Tinkle | English | Monthly | 



 
No comments:
Post a Comment